<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
	<channel>
		<title>CurrClick Newest Items</title> 
		<link>http://www.currclick.com/index.php?src=rss</link> 
		<description>Curriculum at a click!</description> 
		<language>en-us</language> 
		<item>
			<title><![CDATA[May Flowers Calen-Do Day 12]]></title> 
			<link><![CDATA[http://www.currclick.com/product_info.php?products_id=23281&it=1]]></link> 
			<description><![CDATA[<b>Publisher</b>: Cross-Eyed Curriculum<br /><p style="font: normal normal normal 10px/normal Verdana; margin: 0px">This product is part of a subscription for the month of May. &nbsp;Please see Cross-Eyed Curriculum&#39;s <b>May Flowers Calen-Do</b>.</p>]]></description> 
			<price>0.5000</price>
		</item>

		<item>
			<title><![CDATA[Dinosaur Days June Calen-Do]]></title> 
			<link><![CDATA[http://www.currclick.com/product_info.php?products_id=23417&it=1]]></link> 
			<description><![CDATA[<b>Publisher</b>: Cross-Eyed Curriculum<br /><span style="font-family: Times; font-size: 16px" class="Apple-style-span"><div style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; background-color: #ffffff"><h2><span style="font-style: italic" class="Apple-style-span">Sign up now</span>&nbsp;to get a new <span style="font-style: italic" class="Apple-style-span">puzzle and dinosaur</span> each day of June!</h2><p>Are you looking for a fun study to do during the month of June? &nbsp;Do you like to do puzzles? Are you a dinosaur fanatic? &nbsp;Do you wish you knew how to identify more dinosaurs? &nbsp;<span class="Apple-style-span" style="font-style: italic">Are you tired of dinosaur products that were written from an evolutionary standpoint?</span> &nbsp;If you answered yes to any of these questions, Cross-Eyed Curriculum&#39;s <span style="font-style: italic" class="Apple-style-span">Dinosaur Days June Calen-Do</span> is for you!&nbsp;<span style="color: #008080; font-weight: bold" class="Apple-style-span">This product was designed to reflect the truth of God&#39;s word while studying dinosaurs from a creationist&#39;s point of view! &nbsp;<span style="color: #000000; font-weight: normal" class="Apple-style-span">That means no evolution and no &quot;millions of years!&quot; You start by making an awesome<span style="font-weight: bold" class="Apple-style-span">&nbsp;blank book</span>; there are several themes to choose from. &nbsp;Then, on&nbsp;<span style="font-weight: bold" class="Apple-style-span">each day of June, you will receive a new puzzle</span>&nbsp;that will lead you to a dinosaur name. &nbsp;You will write the names of the dinosaurs under <span style="font-weight: bold" class="Apple-style-span">hand-</span><span style="font-weight: bold" class="Apple-style-span">drawn pictures</span>&nbsp;of them. &nbsp;Then, you will color the picture, cut it out, and paste it into your book on the correct day. &nbsp;By the end of June, you will have a great 32-page book of dinosaur and their names! &nbsp;The&nbsp;<span style="font-style: italic" class="Apple-style-span">Dinosaur Days June Calen-Do</span>&nbsp;is perfect for&nbsp;<span style="font-weight: bold" class="Apple-style-span">students of all ages</span>. &nbsp;It also&nbsp;<span style="font-weight: bold" class="Apple-style-span">makes a great gift</span>!</span></span></p><p>Puzzles include (but are not limited to):</p><p>&bull; State Dinosaur Mysteries</p><p>&bull; Codes</p><p>&bull; Math puzzles</p><p>&bull; Word searches</p><p>&bull; Crosswords</p><p>&bull; Jigsaw puzzles</p><p>&bull; Many more challenging new puzzles!</p><p>Please download the&nbsp;<span style="font-weight: bold" class="Apple-style-span">free sample</span>&nbsp;found on the Cross-Eyed Curriculum page of&nbsp;<span style="font-style: italic" class="Apple-style-span">Curr</span>Clickto try an actual puzzle!</p></div></span>]]></description> 
			<price>6.5000</price>
		</item>

		<item>
			<title><![CDATA[Free Sample: Dinosaur Days June Calen-Do]]></title> 
			<link><![CDATA[http://www.currclick.com/product_info.php?products_id=23418&it=1]]></link> 
			<description><![CDATA[<b>Publisher</b>: Cross-Eyed Curriculum<br /><span style="font-family: Times; font-size: 16px" class="Apple-style-span"><div style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; background-color: #ffffff"><p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; font: normal normal normal 12px/normal Helvetica"><span style="letter-spacing: 0px">Please enjoy this sample of Cross-Eyed Curriculum&rsquo;s&nbsp;<span style="font-weight: bold; font-style: italic" class="Apple-style-span">Dinosaur Days June</span><b><i>&nbsp;Calen-Do</i></b>.&nbsp; You could spend the next month doing fun and challenging puzzles, and learning to recognize dinosaurs and their names along the way! &nbsp;This fascinating puzzle study was written from a <span style="font-weight: bold" class="Apple-style-span">creationist&#39;s point of view</span>. &nbsp;When you subscribe to this Calen-Do, you will receive a starter file upon purchase, plus a new activity to download each day of June.&nbsp;&nbsp;<b><i>A sample activity is included in this free download.</i></b>&nbsp; At the end of June, Calen-Doers will have their own 32-page book of awesome dinosaur pictures!</span></p><p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; font: normal normal normal 12px/normal Helvetica"><span style="letter-spacing: 0px">So how does it work?&nbsp; Before the month begins (or on the first day of June), Calen-Doers use the starter file to make their own blank book for their dinosaurs.&nbsp; There are four fantastic themes to choose from!&nbsp; On each day of June, subscribers will receive a challenging new puzzle, along with a cool dinosaur drawing.&nbsp; Once the puzzle is solved and the dinosaur is correctly labeled, the dinosaur is colored or painted accurately and pasted into the book.&nbsp; By the end of the month, Calen-Doers will be able to recognize and name 30 dinosaurs! &nbsp;To assist families in learning the correct way to say each dinosaur name, <span style="font-weight: bold" class="Apple-style-span"><span style="font-style: italic" class="Apple-style-span">a</span></span><span style="font-weight: bold" class="Apple-style-span"><span style="font-style: italic" class="Apple-style-span">s a special June bonus, an audio clip of the pronunciation of each dinosaur name is included!</span></span></span></p><p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; font: normal normal normal 12px/normal Helvetica"><span style="letter-spacing: 0px">The Dinosaur Days June Calen-Do is a wonderful, long-lasting, educational activity for&nbsp;<b>ages 6 and up</b>&nbsp;(although&nbsp;<span style="font-weight: bold" class="Apple-style-span">4-5 year olds</span>&nbsp;will certainly enjoy the awesome dinosaur drawings, as well as making their own book).&nbsp; It also<b>&nbsp;makes a great gift</b>&nbsp;for any special child in your life!</span></p><span style="font-family: Arial; font-size: 11px; line-height: 16px" class="Apple-style-span"><p>Puzzles include (but are not limited to):</p><p>&bull; State dinosaur mysteries</p><p>&bull; Codes</p><p>&bull; Math puzzles</p><p>&bull; Word searches</p><p>&bull; Crosswords</p><p>&bull; Jigsaw puzzles</p></span><p style="margin-top: 0px; margin-right: 0px; margin-bottom: 12px; margin-left: 0px; font: normal normal normal 12px/normal Helvetica"><span style="font-family: Arial; font-size: 11px; line-height: 16px" class="Apple-style-span">&bull; Many more challenging new puzzles!<span style="font-family: Helvetica; font-size: 12px; line-height: normal" class="Apple-style-span">&nbsp;</span></span></p></div></span>]]></description> 
			<price>0.0000</price>
		</item>

		<item>
			<title><![CDATA[May Flowers Calen-Do Day 11]]></title> 
			<link><![CDATA[http://www.currclick.com/product_info.php?products_id=23280&it=1]]></link> 
			<description><![CDATA[<b>Publisher</b>: Cross-Eyed Curriculum<br /><p style="font: normal normal normal 10px/normal Verdana; margin: 0px">This product is part of a subscription for the month of May. &nbsp;Please see Cross-Eyed Curriculum&#39;s <b>May Flowers Calen-Do</b>.</p>]]></description> 
			<price>0.5000</price>
		</item>

		<item>
			<title><![CDATA[Math Mammoth Grade 4 Complete Curriculum]]></title> 
			<link><![CDATA[http://www.currclick.com/product_info.php?products_id=23416&it=1]]></link> 
			<description><![CDATA[<b>Publisher</b>: Math Mammoth<br /><p><b><i>Math Mammoth Grade 4 Complete Curriculum</i></b> belongs to the Math Mammoth Lightblue Series. This fourth grade math curriculum comprises <b>two worktexts</b> (A and B), an <b>answer key, tests</b>, and an easy access to script-made free <b>calculation worksheets</b>, which provide extra practice when needed.</p><p>The two books for 4th grade focus on</p> <ul><li>multi-step word problems and order of operations</li><li><b>multi-digit multiplication</b></li><li>long division and its applications</li><li><b>problem solving</b> using multiplication and division</li><li>conversions between measuring units</li><li>developing <b>conceptual understanding</b> of <b>fractions and decimals</b></li><li>geometry topics such as measuring angles, drawing polygons &amp; circles, perimeter, and area of rectangles</li></ul><p>Please see the table of contents for a complete lesson list.</p>  <p>Some main features of the Lightblue Series are:</p>  <ul><li>focuses on understanding of mathematical concepts</li><li>uses clear explanations and lots of visual aids</li><li>mastery oriented: concentrates fairly long on a topic, with fairly few topics per grade</li><li>emphasizes mental math and developing number sense</li><li>very little teacher preparation needed</li></ul><br /><h2>Introduction</h2>  <p>In 4th grade math, students focus on <b>multidigit multiplication and division</b>, learning to use bigger numbers, solving <b>multi-step word problems</b> that involve several operations, and get started in studying <b>fractions</b> and <b>decimals</b>. This is of course accompanied by studies in <b>geometry and measuring</b>.</p>  <p>The year starts out with review of addition and subtraction, graphs, and money. We illustrate word problems with bar diagrams and study finding missing addends, which teaches algebraic thinking. Children also learn addition and subtraction terminology, order of operations, and statistical graphs.</p>  <p>Next come large numbers -- up to millions, and the place value concept. At first the student reviews thousands and some mental math with them. Next are presented numbers till one million, calculations with them, place value concept and comparing. In the end of the chapter we find more about millions and an introduction to multiples of 10, 100, and 1000.</p>  <p>The third chapter is all about multiplication. After briefly reviewing the concept and the times tables, the focus is on learning multidigit multiplication (multiplication algorithm). The children also learn why it works when they work on multiplying in parts. We also study order of operations again, touch on proportional reasoning, and do more money and change related word problems.</p>  <p>The last chapter in part A is about time, temperature, lenght, weight, and volume. Students will learn to solve more complex problems using various measuring units and to convert between measuring units.</p>  <p>In part B, we first study division. The focus is on learning long division and using division in word problems. The geometry chapter introduces students to measuring angles, and we do lots of drawing of different shapes and circles. Area and perimeter are other important topics in geometry.</p>  <p>Fractions and decimals are presented last in the school year. These two chapters practice only some of the basic operations with fractions and decimals. The focus is still on the conceptual understanding, building a good foundation towards 5th grade math, where fractions and decimals will be on focus.</p><p>This product also includes an HTML page that you can use to make extra practice worksheets for computation, and a list of helpful Internet links for each chapter.</p><h2>General questions and answers concerning the LightBlue books</h2>  <p><b>1. Is there a teacher&#39;s manual?</b></p> <p>In the beginning of each chapter there are notes for the teacher (Introduction), but this curriculum does not contain a separate teacher&#39;s manual nor scripted lessons. I&#39;ve tried to create a text that is as self-explanatory as possible, so that a separate manual wouldn&#39;t be needed. This saves time for the teacher. Also, many elementary students will be able to just read and learn through the lessons on their own (once they can read).</p><b>2. What is a worktext?</b>  <p>Worktext means that the books contain the explanations and the problems. Simply put, the textbook and problems are in the same book. This is especially useful for homeschooling and for any kind of independent study.</p><p><b>3. Will the regular Blue Series be sufficient or is the Lightblue series required to be used first?</b></p>  <p>You don&#39;t need to use the Lightblue series first if you acquire the Blue Series books. These two series have a lot in common &mdash; a lot of the same material.</p>  <p>The Blue Series is not totally sufficient though. It lacks a few topics for grades 1-3, such as: Roman numerals, and early geometry (shapes). Also it does not contain tests and is not organized per grade level but per topic.</p>  <p><b>4. Are tests included?</b></p>  <p>Yes. There is a chapter test after each chapter and an end of year test to be used after each grade level.</p><p><b>5. Are earlier concepts reviewed in later levels?</b></p>  <p>To some extent, but not nearly so much as in typically spiral curricula. For example, I often introduce somewhat difficult topics in two grades. A few topics are &quot;introductory&quot; in one grade and &quot;in focus&quot; in the next. For example:</p>  <ul><li>Adding so that the result &quot;goes over 10&quot; is included in the last half of 1st grade and first half of 2nd; for example 6 + 8.</li><li>Borrowing over zeros is included both in 2nd and 3rd.</li><li>Multi-digit multiplication (the algorithm) is touched in 3rd grade but studied in length in the first part of 4th grade.</li><li>Multiplication concept is introduced in the very end of 2nd but studied in depth in 3rd.</li><li>Concept of a decimal is introduced briefly in the end of 3rd, and then studied quite a bit more on 4th. It will also be studied in more depth in 5th.</li><li>Fractions are introduced a tiny bit in 2nd grade, gradually studied a little bit more in 3rd and 4th. 5th grade will be the &quot;focus&quot; for them, where we&#39;ll study all the fraction operations.</li></ul>  <p>Some elementary mathematics topics are covered over several years in a spiraling style, such as place value (with increasing digits), measuring units, some geometry vocabulary (pentagon, octagon, parallel), clock reading, coins, and money problems.</p>  <p>These topics are NOT reviewed in any great depth, but mastery is expected: single digit addition/ subtraction after 1st grade, double-digit addition/subtraction after 2nd, clock reading or coins after 3rd. Multiplication tables and basic division receive a quick review in 4th grade but not after that. I cannot list every single concept and its progression in this short space though.</p><p>&nbsp;</p><p>&nbsp;</p>]]></description> 
			<price>27.0000</price>
		</item>

		<item>
			<title><![CDATA[May Flowers Calen-Do Day 10]]></title> 
			<link><![CDATA[http://www.currclick.com/product_info.php?products_id=23279&it=1]]></link> 
			<description><![CDATA[<b>Publisher</b>: Cross-Eyed Curriculum<br /><p style="font: normal normal normal 10px/normal Verdana; margin: 0px">This product is part of a subscription for the month of May. &nbsp;Please see Cross-Eyed Curriculum&#39;s <b>May Flowers Calen-Do</b>.</p>]]></description> 
			<price>0.5000</price>
		</item>

		<item>
			<title><![CDATA[May Flowers Calen-Do Day 9]]></title> 
			<link><![CDATA[http://www.currclick.com/product_info.php?products_id=23278&it=1]]></link> 
			<description><![CDATA[<b>Publisher</b>: Cross-Eyed Curriculum<br /><p style="font: normal normal normal 10px/normal Verdana; margin: 0px">This product is part of a subscription for the month of May. &nbsp;Please see Cross-Eyed Curriculum&#39;s <b>May Flowers Calen-Do</b>.</p>]]></description> 
			<price>0.5000</price>
		</item>

		<item>
			<title><![CDATA[Biomes Mini-books]]></title> 
			<link><![CDATA[http://www.currclick.com/product_info.php?products_id=23410&it=1]]></link> 
			<description><![CDATA[<b>Publisher</b>: Notebooking Nook.com<br /><p>Your children will love adding these mini-books to either a notebook or lapbook while studying biomes. &nbsp;Notebooking and Lapbooking are wonderful ways to get your children more excited about what they are learning and when finished, they have a special heirloom they will have for years to come. &nbsp;</p><p><span style="font-weight: bold" class="Apple-style-span"><span style="font-style: italic" class="Apple-style-span"><span style="text-decoration: underline" class="Apple-style-span">Included in this book:</span></span></span></p><p>Mini-book Instructions</p><p>Links to assist with each mini-book</p><p>Suggested Layout for a Double Lapbook</p><p>Vocabulary&nbsp;</p><p>Copywork&nbsp;</p><p>Scripture Mini-Books</p><p>Biomes Flap Books</p><p>Mapping</p><p>Biome Mini Report</p><p>North American Deserts</p><p>Desert Plants</p><p>Desert Wildlife (with bonus activity)</p><p>Hottest Inhabited Places on Earth Mini-book&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p>]]></description> 
			<price>2.9500</price>
		</item>

		<item>
			<title><![CDATA[May Flowers Calen-Do Day 8]]></title> 
			<link><![CDATA[http://www.currclick.com/product_info.php?products_id=23277&it=1]]></link> 
			<description><![CDATA[<b>Publisher</b>: Cross-Eyed Curriculum<br /><p style="font: normal normal normal 10px/normal Verdana; margin: 0px">This product is part of a subscription for the month of May. &nbsp;Please see Cross-Eyed Curriculum&#39;s <b>May Flowers Calen-Do</b>.</p>]]></description> 
			<price>0.5000</price>
		</item>

		<item>
			<title><![CDATA[A Guide for Using Loser in the Classroom]]></title> 
			<link><![CDATA[http://www.currclick.com/product_info.php?products_id=23393&it=1]]></link> 
			<description><![CDATA[<b>Publisher</b>: Teacher Created Resources<br />Each book in this series is a guide for using a well-known piece of literature in the classroom. Included are sample plans, author information, vocabulary-building ideas, and cross-curricular activities. At the Intermediate and Challenging levels, sectional activities and quizzes, unit tests, and ideas for culminating and extending the novel are also included.]]></description> 
			<price>8.9900</price>
		</item>

	</channel>
</rss>
